I-engile yabona kabini i-Miter ye-Bevel Miter yabona iManuwali ye-Miter yabona iSika i-45 Degree engile 10″ iSaw yeMiter
IParameter yobuGcisa
Umzekelo |
| G4025Inkqubo yezandla | G4025BInkqubo yeManuwali ene-hydraulic descent controller |
Umthamo wokusika(mm) | 0 ° | ● Φ250 ■ 280(W)×230(H) | ● Φ250 ■ 280(W)×230(H) |
45° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
60° | ● Φ120 ■ 115(W)×230(H) | ● Φ120 ■ 115(W)×230(H) | |
-45 ° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
Ubungakanani beblade (L*W*T)mm | 2750x27x0.9 | 2750x27x0.9 | |
Saw blade isantya(m/min) | 53/79m/min(nge-cone pulley) | 53/79m/min(nge-cone pulley) | |
I-Voltage | 380V 50HZ | 380V 50HZ | |
Blade drive motor (kw) | 0.85KW/1.1KW | 0.85KW/1.1KW | |
Impompo yenjini yokupholisa(kW) | 0.04KW | 0.04KW | |
Iqhekeza lomsebenzi libamba | Izandla zisebenza imihlathi | Izandla zisebenza imihlathi | |
Ubone uxinzelelo lweblade | Imanyuwali | Imanyuwali | |
Saw uhlobo lokutyisa isakhelo | ISilinda yeManuwali | Isilinda seHydraulic | |
Uhlobo lokutyisa izinto | Imanyuwali | Imanyuwali | |
Ukuqhuba okuphambili | Izixhobo zeentshulube | Izixhobo zeentshulube | |
Ubungakanani obungaphezulu (LxWxH) | 1500x900x1300mm | 1500x900x1300mm | |
Ubunzima obububo (KG) | 350 | 450 |
Iinkcukacha zoomatshini
1. Isiqwenga esinye sokwakhiwa kwentsimbi, ii-angles ezichanekileyo kunye ne-vibration ephantsi.
2. Hambisa isarha isarha, hayi imathiriyeli ukufezekisa ukusika imiter.
3. Isarha yebhendi ene-cylinder ye-manual (G4025) okanye i-hydraulic cylinder (G4025B) yesarha yesarha eguquguqukayo engenasiphelo.
4. isarha yebhendi ineentlobo ezi-2 zezantya zesarha.
5. i-vise eqinile kunye nesenzo esikhawulezayo sokubamba.
6. isiseko esinzima.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi