Ibhendi yesinyithi ethe nkqo yabona isarha yesinyithi ethe nkqo ethe nkqo S-360 10″ iSaw yesinyithi ethe nkqo
IiNgcaciso zobuGcisa
UMZEKELO | S-360 | S-400 | S-500 | S-600 |
Max.Ububanzi Umthamo | 350MM | 400MM | 500MM | 590MM |
Max.Umphakamo Umthamo | 230MM | 320MM | 320MM | 320MM |
Utyekelo lwetafile (ngaphambili nangasemva) | 10°(ngaphambili nangasemva) | 10°(ngaphambili nangasemva) | 10°(ngaphambili nangasemva) | 10°(ngaphambili nangasemva) |
Ufako lwetafile (ekhohlo & ekunene) | 15°(ekhohlo nasekunene) | 15°(ekhohlo nasekunene) | 15°(ekhohlo nasekunene) | 15°(ekhohlo nasekunene) |
Ubungakanani betafile(mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Max.Ubude beblade | 2780MM | 3360MM | 3930MM | 4300MM |
Ububanzi beBlade(mm) | 3 ~13 | 3 ~16 | 5 ~19 | 5 ~19 |
IMotor engundoqo | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
I-Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Isantya seblade (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Ubungakanani bomatshini (mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Umthamo we-butt-welder(mm) | 3 ~13 | 3 ~16 | 5 ~19 | 5 ~19 |
Umtshisi woMbane | 1.2kva | 2.0kva | 5.0kva | 5.0kva |
Max.Ububanzi beblade(mm) | 13 | 16 | 19 | 19 |
Ubunzima bomatshini | 270kg | 430kg | 600kg | 650kgs |
Iimpawu eziphambili
◆ Ibhentshi yokusebenzela ilungisiwe kwaye i-workpiece iqhutywe ngesandla ukusika.
◆ Utyekelo lwetafile (ngaphambili & ngasemva nasekhohlo & ekunene)
◆ Isantya sebhanti ezine
◆ Isikhokelo se-saw blade esinokulungiswa kunye nemihlathi ye-carbide
◆ Sarha iblade welder kunye neyunithi yokucheba neyokusila
Izixhobo ezisemgangathweni
Saw blade welder assembly
Iyunithi yokusika i-blade
Isibane somsebenzi
1 band isarha blade
Inkqubo yokupholisa
Isixhobo esinokulungiswa kwitafile
Imiyalelo yomsebenzisi